Deterministic discrete tomography reconstruction by energy minimization method on the triangular grid
| dc.contributor.author | Lukic, Tibor | |
| dc.contributor.author | Nagy, Benedek | |
| dc.date.accessioned | 2026-02-06T18:40:18Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this paper we consider the binary tomography reconstruction problem on the triangular grid. A deterministic energy-minimization method is proposed. The new method is based on the convex-concave regularization approach and uses the Spectral Projected Gradient optimization algorithm. The proposed method shows significant advantages, regarding the quality of the reconstructions and required running time, in comparison with the previously suggested reconstruction method based on the stochastic Simulated Annealing algorithm. Experimental results, using regular hexagon shaped test images, are presented and analyzed. (C) 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Ministry of Education and Sciences of the R. of Serbia [OI-174008, III-44006]; Hungarian Academy of Sciences through the DOMUS Project [DM/149/2012] | |
| dc.description.sponsorship | Tibor Lukic acknowledges the Ministry of Education and Sciences of the R. of Serbia for support via projects OI-174008 and III-44006. He also acknowledges support received from the Hungarian Academy of Sciences through the DOMUS Project DM/149/2012. | |
| dc.identifier.doi | 10.1016/j.patrec.2014.05.014 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 0167-8655 | |
| dc.identifier.issn | 1872-7344 | |
| dc.identifier.scopus | 2-s2.0-84903983202 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 11 | |
| dc.identifier.uri | https://doi.org/10.1016/j.patrec.2014.05.014 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13261 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000343852400002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Pattern Recognition Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Discrete tomography | |
| dc.subject | Triangular grid | |
| dc.subject | Energy-minimization | |
| dc.subject | Deterministic optimization | |
| dc.subject | Convex-concave regularization | |
| dc.subject | Spectral Projected Gradient | |
| dc.title | Deterministic discrete tomography reconstruction by energy minimization method on the triangular grid | |
| dc.type | Article |










