Relationship between nursing students' smartphone addiction and interaction anxiety: A descriptive relation-seeker type study
| dc.contributor.author | Tastan, Sevinc | |
| dc.contributor.author | Tastan, Birhan | |
| dc.contributor.author | Ayhan, Hatice | |
| dc.contributor.author | Iyigun, Emine | |
| dc.contributor.author | Kose, Gulsah | |
| dc.contributor.author | Tekaut, Asli | |
| dc.date.accessioned | 2026-02-06T18:51:06Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Purpose This study aimed to investigate the relationship between nursing students' smartphone addiction and interaction anxiety. Design and Methods This descriptive relation-seeker type study was conducted with 333 students. The Smartphone Addiction Scale-Short Version and the Interaction Anxiousness Scale were used. Findings Of the students who participated in the study, 12% were at risk for smartphone addiction. A statistically significant correlation was determined between the scores for the two scales used. Practice Implications As students' smartphone addiction risks increased, their interaction anxiety also appeared to increase, pointing to a need for guidance to restrict smartphone use in this population. | |
| dc.identifier.doi | 10.1111/ppc.12767 | |
| dc.identifier.endpage | 1928 | |
| dc.identifier.issn | 0031-5990 | |
| dc.identifier.issn | 1744-6163 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0001-6958-9691 | |
| dc.identifier.orcid | 0000-0002-4187-0358 | |
| dc.identifier.orcid | 0000-0002-3022-9389 | |
| dc.identifier.orcid | 0000-0001-9564-1721 | |
| dc.identifier.pmid | 33694164 | |
| dc.identifier.scopus | 2-s2.0-85102301514 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1922 | |
| dc.identifier.uri | https://doi.org/10.1111/ppc.12767 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15190 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:000627494900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Perspectives in Psychiatric Care | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | nursing | |
| dc.subject | problematic smartphone use | |
| dc.subject | social anxiety | |
| dc.subject | student | |
| dc.title | Relationship between nursing students' smartphone addiction and interaction anxiety: A descriptive relation-seeker type study | |
| dc.type | Article |










