Impact of the Virtual Collaboration on Project Progress Monitoring in the Construction Industry
| dc.contributor.author | Sepehr, Alizadehsalehi | |
| dc.contributor.author | Ibrahim, Yitmen | |
| dc.date.accessioned | 2026-02-06T18:28:37Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | Architectural Engineering National Conference (AEI) -- APR 11-13, 2017 -- Oklahoma City, OK | |
| dc.description.abstract | The purpose of this study is to investigate the influence of virtual collaboration on project progress monitoring in international construction projects. The research is based on a survey of contracting and engineering consulting firms in the Middle East, Mid-Asia, Europe, North America, and Far East. The useable survey comprised 326 individual responses from 500 distributed, giving a response rate of 65.2 percent. Structural equation modelling (SEM) was proposed as an effective tool to identify the relations between various factors of project progress monitoring, virtual collaboration, and project performance control. The results revealed that there was a strongly significant relationship between virtual collaboration and project performance (time, cost and quality) control. The research findings support the virtual collaborative working environments, as the output of an automated monitoring system is real-time, accurate, and cost effective. | |
| dc.description.sponsorship | Amer Soc Civil Engineers, Architectural Engn Inst,Amer Soc Civil Engineers | |
| dc.identifier.endpage | 982 | |
| dc.identifier.isbn | 978-0-7844-8050-2 | |
| dc.identifier.orcid | 0000-0003-4288-9904 | |
| dc.identifier.orcid | 0000-0003-1567-2590 | |
| dc.identifier.scopus | 2-s2.0-85050310996 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 964 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11039 | |
| dc.identifier.wos | WOS:000404058900081 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Soc Civil Engineers | |
| dc.relation.ispartof | Aei 2017: Resilience of the Integrated Building | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Progress Monitoring | |
| dc.subject | Virtual collaboration | |
| dc.subject | Performance Control | |
| dc.subject | Construction Projects | |
| dc.subject | Information and Communication Technologies | |
| dc.title | Impact of the Virtual Collaboration on Project Progress Monitoring in the Construction Industry | |
| dc.type | Conference Object |










