Estimation of households' and businesses' willingness to pay for improved reliability of electricity supply in Nepal
| dc.contributor.author | Niroomand, Naghmeh | |
| dc.contributor.author | Jenkins, Glenn P. | |
| dc.date.accessioned | 2026-02-06T18:38:01Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | For the decade prior to 2016 Nepal suffered from the worst electricity shortages in South Asia. During this period load shedding occurred for up to 18 h a day when hydropower generation is low. This research uses parametric and non-parametric models to estimate households' and businesses' willingness to pay (WIP) for improved reliability of electricity services in Nepal. A contingent valuation (CV) survey was completed by 1800 households and 590 businesses. The parametric models are estimated using Logit regressions. The non- parametric estimations include the median, Turnbull and the Kristrom mean estimations that are estimated directly from the survey results. In all estimations of the WTP the households and businesses are willing to pay more to get from a 50% reduction to a complete elimination of outages than they are willing to pay to get from their current situation to a 50% reduction in outages. This difference in the estimates of the WTP for these two options is even more important in the case of businesses than for households. In the cost- benefit analysis that uses these results the annual benefit in 2017 from improving the reliability of the electricity service would be approximately US$ 324 million with a present value over 20 years of between US$ 2 and 3.8 billion. (C) 2020 International Energy Initiative. Published by Elsevier Inc. All rights reserved. | |
| dc.description.sponsorship | Millennium Challenge Corporation (MCC) | |
| dc.description.sponsorship | The project was funded by the Millennium Challenge Corporation (MCC). The authors would like to thank the Solutions Consultant (P.) Ltd. for their help in conducting the field survey, Canadian Pacific Consulting Services (CPCS) TranscomLimited forworking alongside us during the project and the Office of the Millennium Challenge Nepal (OMCN) for helping with logistical issues, data availability and stakeholders' access. We wish to thank Dr. Lincoln P. Rosner, Brian Epley and Jean-Francois Arsenault for the assistance they provided throughout the study process, from conceptualizations and design, to implementation and report preparation. We also wish to thank Dr. Roop Jyoti for his advice and assistance in providing information on the challenges facing business operations in Nepal in an environment of uncertain electricity supplies. | |
| dc.identifier.doi | 10.1016/j.esd.2020.02.006 | |
| dc.identifier.endpage | 209 | |
| dc.identifier.issn | 0973-0826 | |
| dc.identifier.issn | 2352-4669 | |
| dc.identifier.orcid | 0000-0002-2122-1959 | |
| dc.identifier.scopus | 2-s2.0-85081180910 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 201 | |
| dc.identifier.uri | https://doi.org/10.1016/j.esd.2020.02.006 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12748 | |
| dc.identifier.volume | 55 | |
| dc.identifier.wos | WOS:000520863800019 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Energy For Sustainable Development | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Willingness to pay | |
| dc.subject | Contingent valuation | |
| dc.subject | Logit model | |
| dc.subject | Non-parametric methods | |
| dc.subject | Electricity | |
| dc.title | Estimation of households' and businesses' willingness to pay for improved reliability of electricity supply in Nepal | |
| dc.type | Article |










