Observational signatures: Shadow cast by the effective metric of photons for black holes with rational non-linear electrodynamics
| dc.contributor.author | Uniyal, Akhil | |
| dc.contributor.author | Chakrabarti, Sayan | |
| dc.contributor.author | Fathi, Mohsen | |
| dc.contributor.author | Ovgun, Ali | |
| dc.date.accessioned | 2026-02-06T18:36:22Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study explores spherically symmetric non-linear electrodynamics black holes and their effects on light propagation. We derive the governing metric, revealing radial coordinate dynamics within the event horizon. We analyze photon trajectories, finding that increasing magnetic charge expands the horizon and emission range. Furthermore with the help of the Event Horizon Telescope results, we constrain parameters and emission profiles. Direct emission dominates, while lensing rings play a lesser role. Comparing with Schwarzschild black holes, we observe higher intensity but a wider emission region in non-linear electrodynamics black holes. This work enhances our understanding of modified spacetimes and their impact on black hole properties. | |
| dc.description.sponsorship | National Natural Science Foundation of China [11975145]; SERB-MATRICS grant, Govt. of India [MTR/2022/000318]; Vicerrectoria de Investigacion, Desarrollo e Innovacion-Universidad de Santiago de Chile (USACH) , Proyecto DICYT [CA21106]; COST Action [CA22113]; Scientific and Technological Research Council of Turkey (TUBITAK); [042331CM_Postdoc] | |
| dc.description.sponsorship | The paper was funded by the National Natural Science Foundation of China 11975145. The work of S.C. is supported by the SERB-MATRICS grant MTR/2022/000318, Govt. of India. M.F. acknowledges financial support from Vicerrectoria de Investigacion, Desarrollo e Innovacion-Universidad de Santiago de Chile (USACH) , Proyecto DICYT, Codigo 042331CM_Postdoc. A. OE. would like to acknowledge the contribution of the COST Action CA21106-COSMIC WISPers in the Dark Universe: Theory, astrophysics and experiments (CosmicWISPers) and the COST Action CA22113-Fundamental challenges in theoretical physics (THEORY-CHALLENGES) . A.OE. is funded by the Scientific and Technological Research Council of Turkey (TUBITAK) . | |
| dc.identifier.doi | 10.1016/j.aop.2024.169614 | |
| dc.identifier.issn | 0003-4916 | |
| dc.identifier.issn | 1096-035X | |
| dc.identifier.orcid | 0000-0002-1602-0722 | |
| dc.identifier.orcid | 0000-0002-9889-342X | |
| dc.identifier.scopus | 2-s2.0-85184022562 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aop.2024.169614 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12336 | |
| dc.identifier.volume | 462 | |
| dc.identifier.wos | WOS:001175405900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Annals of Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Black holes | |
| dc.subject | Non-linear electrodynamics | |
| dc.subject | Shadow cast | |
| dc.subject | Deflection angle | |
| dc.subject | Thin accretion disk | |
| dc.title | Observational signatures: Shadow cast by the effective metric of photons for black holes with rational non-linear electrodynamics | |
| dc.type | Article |










