Mechanistic evaluation of rigid airfield pavements
| dc.contributor.author | Gücbilmez, Emin | |
| dc.contributor.author | Yüce, R. | |
| dc.date.accessioned | 2026-02-06T17:54:13Z | |
| dc.date.issued | 1995 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | A structural deterioration relationship is developed using the U.S. Army Corps of Engineers accelerated traffic tests for plain concrete airfield pavements. The relationship predicts the performance of the rigid pavement in terms of the structural condition index from the pavement's Westergaard edge stresses, flexural strength, and number of load applications. The model is compared to other design criteria and unfailed test sections and gives reasonable agreement. The relationship between the structural condition index and the coverages at initial failure of the pavement is determined, and an alternative fatigue curve is suggested for use in the thickness design of rigid airfield pavements with joints capable of load transfer. The relationships developed only account for the tensile fatigue-loading-induced deterioration of the rigid airfield pavement. Actual in-service pavements will show additional deterioration because of other jointed rigid pavement distresses such as pumping, settlement or faulting, durability D cracking, pop-outs, scaling, or joint seal damage. © ASCE. | |
| dc.identifier.doi | 10.1061/(ASCE)0733-947X(1995)121:6(468) | |
| dc.identifier.endpage | 475 | |
| dc.identifier.issn | 0733-947X | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-0000481906 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 468 | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)0733-947X(1995)121:6(468) | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7295 | |
| dc.identifier.volume | 121 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Transportation Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.title | Mechanistic evaluation of rigid airfield pavements | |
| dc.type | Article |










