Optimal Allocation of Energy Storage System in Transmission System Considering Wind Power
| dc.contributor.author | Al Ahmad, Ahmad K. | |
| dc.contributor.author | Sirjani, Reza | |
| dc.date.accessioned | 2026-02-06T18:28:27Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 7th International Conference on Electrical and Electronics Engineering (ICEEE) -- APR 14-16, 2020 -- Antalya, TURKEY | |
| dc.description.abstract | Wind power uncertainties should be considered in power system operation and planning. Energy storage system (ESS) can facilitate wind power integration in the energy system. However, maximum benefits can be achieved by optimal determination of the location and sizing of ESSs. In this paper, five-point estimation method is utilized to discretise the wind power distribution into five discrete distributions. Combining the discretizing method with a multi-objective hybrid particle swarm optimisation (MOPSO) and nondominated sorting genetic algorithm (NSGAII), a hybrid probabilistic optimisation algorithm is constructed. The hybrid algorithm aims to search for the best site and size of energy storage system (ESSs) and considers the power uncertainties of wind farm. System's total expected cost restricted by investment budget, total expected voltage deviation and total expected carbon emission are the objective functions to be minimised IEEE 30-bus system is adopted to perform the case studies using the hybrid algorithm. The simulation results demonstrate the effectiveness of the hybrid method in solving the optimal allocation problem of ESSs and considering the uncertainties of wind farms' output power. | |
| dc.description.sponsorship | IEEE | |
| dc.identifier.doi | 10.1109/iceee49618.2020.9102603 | |
| dc.identifier.endpage | 187 | |
| dc.identifier.isbn | 978-1-7281-6788-6 | |
| dc.identifier.orcid | 0000-0002-5024-7795 | |
| dc.identifier.scopus | 2-s2.0-85086425758 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 181 | |
| dc.identifier.uri | https://doi.org/10.1109/iceee49618.2020.9102603 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10948 | |
| dc.identifier.wos | WOS:000717525500035 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2020 7Th International Conference on Electrical and Electronics Engineering (Iceee 2020) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Energy storage system (ESS) | |
| dc.subject | five pointestimation method (PEM) | |
| dc.subject | non-dominated sorting genetic algorithm (NSGAII) | |
| dc.subject | multi-objective particle swarm optimisation (MOPSO) | |
| dc.subject | hybrid algorithm | |
| dc.title | Optimal Allocation of Energy Storage System in Transmission System Considering Wind Power | |
| dc.type | Conference Object |










