On occlusion robust, illumination and facial expression invariant face recognition
| dc.contributor.author | Faaya, Tiwuya H. | |
| dc.contributor.author | Toygar, Önsen | |
| dc.date.accessioned | 2026-02-06T18:00:44Z | |
| dc.date.issued | 2008 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 2008 International Conference on Image Processing, Computer Vision, and Pattern Recognition, IPCV 2008 -- | |
| dc.description.abstract | In face recognition, the presence of occlusions, illumination variations and facial expressions are known to greatly reduce recognition performance. nPCA and nLDA approaches based on classical PCA and LDA has been proposed in this paper to cope with these difficulties and improve the recognition performance. The proposed scheme employs the use of histogram equalization and mean-and-variance normalization. Tests have been carried out on the JAFFE database in order to compare performance with classical PCA and LDA. | |
| dc.description.sponsorship | Harvard University; University of California; University of Minnesota; University of Illinois at Urbana-Champaign; Georgia Institute of Technology and Emory University | |
| dc.identifier.endpage | 362 | |
| dc.identifier.isbn | 1601320787 | |
| dc.identifier.isbn | 9781601320780 | |
| dc.identifier.scopus | 2-s2.0-62749197588 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 358 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8098 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Face occlusion | |
| dc.subject | Face recognition | |
| dc.subject | Facial expressions | |
| dc.subject | LDA | |
| dc.subject | PCA | |
| dc.title | On occlusion robust, illumination and facial expression invariant face recognition | |
| dc.type | Conference Object |










