PHOTOIONIZATION OF IMPURITIES IN QUANTUM-WELLS
| dc.contributor.author | ELSAID, M | |
| dc.contributor.author | TOMAK, M | |
| dc.date.accessioned | 2026-02-06T18:36:10Z | |
| dc.date.issued | 1992 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The dependence of photoionization cross-section on photon energy is calculated for shallow donors in quantum wells. The resulting spectra is completely different for light polarized along and perpendicular to the growth direction. | |
| dc.identifier.doi | 10.1016/0038-1098(92)90068-K | |
| dc.identifier.endpage | 723 | |
| dc.identifier.issn | 0038-1098 | |
| dc.identifier.issue | 9 | |
| dc.identifier.orcid | 0000-0002-1392-3192 | |
| dc.identifier.scopus | 2-s2.0-0026883796 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 721 | |
| dc.identifier.uri | https://doi.org/10.1016/0038-1098(92)90068-K | |
| dc.identifier.uri | https://hdl.handle.net/11129/12248 | |
| dc.identifier.volume | 82 | |
| dc.identifier.wos | WOS:A1992JA64900016 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Solid State Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Far-Infrared Absorption | |
| dc.subject | Shallow Donors | |
| dc.subject | Gaas-Ga1-Xalxas Heterostructures | |
| dc.title | PHOTOIONIZATION OF IMPURITIES IN QUANTUM-WELLS | |
| dc.type | Article |










