Evaluating the machine learning-based models for predicting carbon neutrality in Sub-Saharan African Nations
| dc.contributor.author | Agan, Busra | |
| dc.contributor.author | Celik, Serdar | |
| dc.contributor.author | Damak, Obadiah Ibrahim | |
| dc.contributor.author | Miba'am, Benjamin | |
| dc.date.accessioned | 2026-02-06T18:34:27Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Achieving net-zero emission goals is a critical challenge for Sub-Saharan Africa, a region burdened with distinct economic and environmental pressures. This study employs a comparative machine learning (ML) framework, utilizing Decision Tree, XGBoost, Random Forest, Elastic Net, Lasso, and AdaBoost models, to predict CO2 emissions based on key socioeconomic and energy-related factors, including energy efficiency, government stability, clean energy, GDP per capita, and population. The Random Forest model outperformed others, achieving an RMSE of 0.310, MAPE of 2.73%, MAE of 0.228, and R2 of 0.954, indicating its robustness in handling nonlinear interactions. Sensitivity analysis and the SHAP model revealed that government stability has minimal influence on CO2 emissions, while feature importance analysis identified population as the most critical determinant. Additionally, the results highlight regional variations, with Ethiopia, Ghana, and South Africa showing consistent prediction trends, whereas countries like Burundi, Gabon, Mozambique, and Zimbabwe exhibit higher prediction uncertainties. These findings underscore the necessity for policymakers in Sub-Saharan Africa to prioritize targeted investments in clean energy, implement enhanced regulatory frameworks, and foster regional cooperation to achieve carbon neutrality. The study also emphasizes the value of machine learning techniques in providing actionable insights for sustainable development in resource-constrained regions. | |
| dc.description.sponsorship | Ostim Technical University | |
| dc.description.sponsorship | The authors declare that this study does not receive any financial support from any research project. | |
| dc.identifier.doi | 10.1007/s10668-025-06289-y | |
| dc.identifier.endpage | 28219 | |
| dc.identifier.issn | 1387-585X | |
| dc.identifier.issn | 1573-2975 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0003-1485-9142 | |
| dc.identifier.orcid | 0000-0002-5254-6668 | |
| dc.identifier.orcid | 0000-0003-4530-9055 | |
| dc.identifier.scopus | 2-s2.0-105005556659 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 28185 | |
| dc.identifier.uri | https://doi.org/10.1007/s10668-025-06289-y | |
| dc.identifier.uri | https://hdl.handle.net/11129/11783 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:001490597700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environment Development and Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Sustainable development | |
| dc.subject | Carbon neutrality | |
| dc.subject | Machine Learning-based Models | |
| dc.subject | Random Forest Regression | |
| dc.subject | SHAP model | |
| dc.subject | Sensitivity analysis | |
| dc.title | Evaluating the machine learning-based models for predicting carbon neutrality in Sub-Saharan African Nations | |
| dc.type | Article |










