Mobile application features effects on the application's engagement and intention for continuing use in tourism
| dc.contributor.author | Ilkan, Sensev Payan | |
| dc.contributor.author | Ozturen, Ali | |
| dc.contributor.author | Avci, Turgay | |
| dc.contributor.author | Irani, Foad | |
| dc.date.accessioned | 2026-02-06T18:47:02Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The study intends to detect the impacting factors of mApp (mobile application) engagement and the intention for continuing use. The study investigates the conceptual model using the Diffusion of Innovation Theory (DOI) and Uses and Gratifications Theory (UGT). An online survey questionnaire was administered to European consumers. Outcomes show that DOI elements and UGT element playfulness significantly affect user satisfaction and perceived value. Furthermore, user satisfaction positively impacts mApp engagement and intention to continue using it. Exploring consumers' mApp perceptions can have practical implications for tourism organizations and mApp developers seeking better comprehension of respective customer groups' needs. | |
| dc.identifier.doi | 10.1080/10941665.2023.2230328 | |
| dc.identifier.endpage | 400 | |
| dc.identifier.issn | 1094-1665 | |
| dc.identifier.issn | 1741-6507 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0001-8507-7629 | |
| dc.identifier.orcid | 0000-0001-7056-7596 | |
| dc.identifier.scopus | 2-s2.0-85165282472 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 386 | |
| dc.identifier.uri | https://doi.org/10.1080/10941665.2023.2230328 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14203 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001031996100001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Asia Pacific Journal of Tourism Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Mobile tourism application | |
| dc.subject | mobile technology | |
| dc.subject | diffusion of innovation theory (DOI) | |
| dc.subject | uses and gratifications theory (UGT) | |
| dc.subject | mapp engagement | |
| dc.subject | intention to continuing use | |
| dc.title | Mobile application features effects on the application's engagement and intention for continuing use in tourism | |
| dc.type | Article |










