The effects of season and gender on the serum aflatoxins and ochratoxin A levels of healthy adult subjects from the Central Anatolia Region, Turkey
| dc.contributor.author | Sabuncuoglu, Suna | |
| dc.contributor.author | Erkekoglu, Pinar | |
| dc.contributor.author | Aydin, Sevtap | |
| dc.contributor.author | Sahin, Gonul | |
| dc.contributor.author | Kocer-Gumusel, Belma | |
| dc.date.accessioned | 2026-02-06T18:34:07Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study was undertaken to determine the effects of season and gender on serum aflatoxin (AF) levels (AFG(1), AFB(1), AFG(2) and AFB(2)) and ochratoxin A (OTA) concentrations of healthy adult population living in Central Anatolia Region of Turkey. AF levels were measured by high-performance liquid chromatography (HPLC) and OTA levels were measured by enzyme-linked immunosorbent assay (ELISA) in serum samples of healthy adults (n = 233). In summer and winter, total AF levels in females were 0.98 +/- A 0.10 and 0.94 +/- A 0.12 ng/ml and in males 1.35 +/- A 0.17 and 0.93 +/- A 0.11 ng/ml, respectively. Male subjects had significantly higher serum total AF levels in summer compared with females (38 %). There was no marked seasonal change in AFG(1), AFB(1) and AFG(2) concentrations in the whole population, except AFB(2). Both of the genders had significantly higher OTA levels in winter compared with summer (60 %). Overall results suggest that Central Anatolia residents are continuously exposed to AFs and OTA. Besides, season and gender can be effective in mycotoxin exposure. | |
| dc.description.sponsorship | Hacettepe University Research Fund [0401301002] | |
| dc.description.sponsorship | This study was supported by Hacettepe University Research Fund (Contract Grant number: 0401301002). | |
| dc.identifier.doi | 10.1007/s00394-014-0744-6 | |
| dc.identifier.endpage | 638 | |
| dc.identifier.issn | 1436-6207 | |
| dc.identifier.issn | 1436-6215 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-4311-2291 | |
| dc.identifier.orcid | 0000-0002-6368-2745 | |
| dc.identifier.orcid | 0000-0003-3742-6841 | |
| dc.identifier.pmid | 25060594 | |
| dc.identifier.scopus | 2-s2.0-84929702701 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 629 | |
| dc.identifier.uri | https://doi.org/10.1007/s00394-014-0744-6 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11659 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | WOS:000354716500014 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | European Journal of Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Mycotoxin | |
| dc.subject | Aflatoxin | |
| dc.subject | Ochratoxin A | |
| dc.subject | HPLC | |
| dc.subject | Healthy adult population | |
| dc.subject | Turkey | |
| dc.title | The effects of season and gender on the serum aflatoxins and ochratoxin A levels of healthy adult subjects from the Central Anatolia Region, Turkey | |
| dc.type | Article |










