Strength development of concretes with ordinary Portland cement, slag or fly ash cured at different temperatures
| dc.contributor.author | Eren, Özgür | |
| dc.date.accessioned | 2016-03-23T20:22:35Z | |
| dc.date.available | 2016-03-23T20:22:35Z | |
| dc.date.issued | 2002-11 | |
| dc.department | Eastern Mediterranean University, Faculty of Engineering, Department of Civil Engineering | en_US |
| dc.description | Due to copyright restrictions, the access to the publisher version (published version) of this article is only available via subscription. You may click URI (with DOI: 10.1007/BF02483121) and have access to the Publisher Version of this article through the publisher web site or online databases, if your Library or institution has subscription to the related journal or publication. | en_US |
| dc.description.abstract | This paper presents the results of an investigation on the effect of Portland cement replaced by fly ash or granulated blast-furnace slag on the concrete strength at different curing temperatures. Compressive strength results are analysed according to the hyperbolic strength-age function by introducing a power indexn. The regression analysis is done considering different n values andt o (final setting times) values. | en_US |
| dc.identifier.citation | Eren, Ö. “Strength Development of Concretes with Ordinary Portland Cement, Slag or Fly Ash Cured at Different Temperatures”, Journal of Materials and Structures (RILEM), vol.35, no.253, pp. 536-540, November 2002. | |
| dc.identifier.doi | 10.1007/BF02483121 | |
| dc.identifier.endpage | 540 | en_US |
| dc.identifier.issn | 1359-5997 (print) | |
| dc.identifier.issn | 1871-6873 (online) | |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopus | 2-s2.0-0036849423 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 536 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1007/BF02483121 | |
| dc.identifier.uri | https://hdl.handle.net/11129/2337 | |
| dc.identifier.volume | 35 | en_US |
| dc.identifier.wos | WOS:000180054300004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.ispartof | Materials and Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | slag | en_US |
| dc.subject | fly ash | en_US |
| dc.subject | Strength | en_US |
| dc.subject | concretes | en_US |
| dc.title | Strength development of concretes with ordinary Portland cement, slag or fly ash cured at different temperatures | en_US |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










