Bound states for truncated Coulomb potentials
| dc.contributor.author | Odeh, M | |
| dc.contributor.author | Mustafa, O | |
| dc.date.accessioned | 2026-02-06T18:47:43Z | |
| dc.date.issued | 2000 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The pseudoperturbative shifted-l expansion technique (PSLET) is generalized for states with an arbitrary number of nodal zeros. Bound-states energy eigenvalues for two truncated Coulombic potentials are calculated using PSLET. In contrast with the shifted large-hr expansion technique, PSLET results compare excellently with those from a direct numerical integration. | |
| dc.identifier.doi | 10.1088/0305-4470/33/39/316 | |
| dc.identifier.endpage | 7023 | |
| dc.identifier.issn | 0305-4470 | |
| dc.identifier.issue | 39 | |
| dc.identifier.scopus | 2-s2.0-0034612888 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 7013 | |
| dc.identifier.uri | https://doi.org/10.1088/0305-4470/33/39/316 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14523 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:000089956400016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Journal of Physics A-Mathematical and General | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Angular-Momentum States | |
| dc.subject | Shifted 1/N Expansion | |
| dc.subject | Infinity Suppression | |
| dc.subject | D-Dimension | |
| dc.subject | Electrodynamics | |
| dc.subject | Continuation | |
| dc.subject | Atoms | |
| dc.title | Bound states for truncated Coulomb potentials | |
| dc.type | Article |










