KARYOMORPHOLOGICAL CONTRIBUTION TO THE GENUS BELLEVALIA (ASPARAGACEAE) IN TURKEY
| dc.contributor.author | Kayiran, Serpil Demirci | |
| dc.contributor.author | Ozhatay, Neriman | |
| dc.date.accessioned | 2026-02-06T18:19:40Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | As part of the karyological studies of the Asparagaceae grow in the Kahramanmaras province, chromosome number and chromosomes morphology of three Bellevalia species have been determined: B. macrobotrys 2n= 8; B. gracilis 2n= 8, 16, B. tauri 2n= 8. This is the first karyotype reconstruction for B. macrobotrys. B. tauri is an endemic species to Turkey. Photographs of the mitotic metaphase plates and drawings with the idiograms are given. Additionally, idiograms and karyotypes of the species were performed by the use of Cameram(C) software. | |
| dc.description.sponsorship | Scientific Project Research Unit of Istanbul University (BAP) [26188] | |
| dc.description.sponsorship | This study was part of Serpil Demirci's Ph.D. thesis is titled Pharmaceutical Botanical Studies on the family Hyacinthaceae (Kahramanmaras). Financially supported by Scientific Project Research Unit of Istanbul University (BAP) (Project No: 26188). Bulbs for karyological studies planted in the Geophyte Garden in the Yalova Ataturk Central Horticultural Research Institute. | |
| dc.identifier.endpage | 1350 | |
| dc.identifier.issn | 0556-3321 | |
| dc.identifier.issn | 2070-3368 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1345 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9217 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000412623400017 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Pakistan Botanical Soc | |
| dc.relation.ispartof | Pakistan Journal of Botany | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Bellevalia | |
| dc.subject | B. tauri | |
| dc.subject | B. gracilis | |
| dc.subject | B. macrobotrys | |
| dc.subject | Karyotype | |
| dc.subject | Southern Anatolia | |
| dc.subject | Turkey | |
| dc.title | KARYOMORPHOLOGICAL CONTRIBUTION TO THE GENUS BELLEVALIA (ASPARAGACEAE) IN TURKEY | |
| dc.type | Article |










