Solidification and microstructure characterizations of eutectic aluminum-silicon casting alloy with the addition of tinErstarrung und Gefugecharakterisierungen einer eutektischen Aluminium-Silizium-Gusslegierung mit Zinnzugaben
| dc.contributor.author | Khatibi, K. | |
| dc.contributor.author | Asmael, M. B. A. | |
| dc.contributor.author | Safaei, B. | |
| dc.contributor.author | Zeeshan, Q. | |
| dc.date.accessioned | 2026-02-06T18:33:38Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The effects of tin (Sn) addition on aluminum-silicon and alpha-aluminum phase solidification parameters as well as eutectic aluminum-silicon casting alloy microstructure are systematically investigated. In this research, these characteristic parameters are examined by using computer-aided cooling curve thermal analyses. The results of microstructure analyses and cooling curves show that tin alters silicon structure. By increasing the amount of tin up to 1 wt.%, alpha-aluminum phase nucleation temperature, aluminum-silicon phase growth temperature, and last phase solidus temperature increase. The mean area of silicon particles decreases when 0.1 wt.% tin is added but by its further increasing up to 1 wt.%, silicon particle mean area increases. It means that increase of tin content does not lead to silicon structure modification in this type of aluminum-silicon alloy. Besides, by increasing the amount of tin, the reaction temperature of the last phase is increased by the formation of intermetallic compounds such as ternary compounds (Al-Si-Sn). | |
| dc.identifier.doi | 10.1002/mawe.202100040 | |
| dc.identifier.endpage | 878 | |
| dc.identifier.issn | 0933-5137 | |
| dc.identifier.issn | 1521-4052 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0002-1675-4902 | |
| dc.identifier.orcid | 0000-0001-5488-8082 | |
| dc.identifier.orcid | 0000-0003-2853-0460 | |
| dc.identifier.scopus | 2-s2.0-85112690686 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 871 | |
| dc.identifier.uri | https://doi.org/10.1002/mawe.202100040 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11425 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:000685351500007 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Materialwissenschaft Und Werkstofftechnik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Eutectic | |
| dc.subject | Aluminum silicon alloy | |
| dc.subject | Tin | |
| dc.subject | Solidification | |
| dc.subject | Thermal analysis | |
| dc.subject | Microstructure | |
| dc.title | Solidification and microstructure characterizations of eutectic aluminum-silicon casting alloy with the addition of tinErstarrung und Gefugecharakterisierungen einer eutektischen Aluminium-Silizium-Gusslegierung mit Zinnzugaben | |
| dc.type | Article |










