Hybrid MnFe-LDO-biochar nanopowders for degradation of metronidazole via UV-light-driven photocatalysis: Characterization and mechanism studies
| dc.contributor.author | Azalok, Khawla Abdulmutalib | |
| dc.contributor.author | Oladipo, Akeem Adeyemi | |
| dc.contributor.author | Gazi, Mustafa | |
| dc.date.accessioned | 2026-02-06T18:37:23Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | A cost-competitive MnFe-LDO-biochar hybrid catalyst was successfully synthesized via a simple yet efficient technique for the decomposition of metronidazole (MZ). MnFe-LDO-biochar was characterized by various techniques and the results revealed that it has a bandgap of 2.85 eV, high photocurrent response of 3.8 mu A cm(-2) and can be separated rapidly from the bulk solution by an external magnet due to its saturation magnetization of 28.5 emu g(-1). Initially, in the dark condition, 20% of MZ was removed after 30 min when 20 mg L-1 MZ solution was treated with 50 mg MnFe-LDO-biochar in the presence of 6 mM H2O2. The MZ degradation increased remarkably to similar to 98% upon exposure to a UV light for 60 min. Under various processes, UV/MnFe-LDO-biochar/H2O2 presented high degradation rate constant of 0.226 min(-1) and lowest energy consumption cost of 0.38$ at 7.56 kWh m(-3) which is similar to 13 times lower than the degradation of MZ by the photolytic process under similar conditions. The MZ photocatalytic decomposition trend revealed a multiprocess mechanism influenced majorly by (OH)-O-center dot and partly by h(+) and O-center dot(2)-. Note that in MnFe-LDO-biochar/UV system; 5% of MZ degradation was observed after 120 min and reached 13% after 300 min. MnFe-LDO-biochar maintained similar to 88% reuse efficiency after three consecutive recycling tests. (C) 2020 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.chemosphere.2020.128844 | |
| dc.identifier.issn | 0045-6535 | |
| dc.identifier.issn | 1879-1298 | |
| dc.identifier.orcid | 0000-0001-7736-752X | |
| dc.identifier.orcid | 0000-0003-3715-5922 | |
| dc.identifier.pmid | 33187651 | |
| dc.identifier.scopus | 2-s2.0-85096114992 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chemosphere.2020.128844 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12455 | |
| dc.identifier.volume | 268 | |
| dc.identifier.wos | WOS:000615571300053 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Chemosphere | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Mn-Fe LDO | |
| dc.subject | Emerging pollutants | |
| dc.subject | Biochar | |
| dc.subject | Metronidazole degradation | |
| dc.subject | Photocatalysis | |
| dc.subject | Hybrid magnetic recyclable catalyst | |
| dc.title | Hybrid MnFe-LDO-biochar nanopowders for degradation of metronidazole via UV-light-driven photocatalysis: Characterization and mechanism studies | |
| dc.type | Article |










