Sky radiation cooling using open collectors on the roof of buildings
| dc.contributor.author | Sezai, I | |
| dc.contributor.author | Mohamad, AA | |
| dc.date.accessioned | 2026-02-06T18:17:07Z | |
| dc.date.issued | 1999 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 2nd Trabzon International Energy and Environment Symposium -- JUL 26-29, 1998 -- KARADENIZ TECH UNIV, TRABZON, TURKEY | |
| dc.description.abstract | The present investigation proposes the utilization of sky radiation cooling to contribute in reducing the cooling load of buildings. Water, which is cooled by sky radiation during nights, can be stored and then used to assist with air conditioning during the day, either directly or via an active cooling system. in this paper a numerical study is performed to analyze the combined heat and mass transfer processes including sky radiation, evaporation and convection when a thin water layer flows in a shallow basin exposed to sky, that may be easily placed on the roof of a building. | |
| dc.description.sponsorship | Karadeniz Tech Univ, Turkey,King Fahd Univ Petr & Minerals, Saudi Arabia,Univ Victoria, Canada,Univ Miami, US,Istanbul Tech Univ, Turkey | |
| dc.identifier.endpage | 166 | |
| dc.identifier.isbn | 1-56700-127-0 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 163 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8821 | |
| dc.identifier.wos | WOS:000080610100028 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Begell House, Inc | |
| dc.relation.ispartof | Energy and the Environment | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.title | Sky radiation cooling using open collectors on the roof of buildings | |
| dc.type | Conference Object |










