Engineering Properties of Palm Kernel Shell Fiber Reinforced Concrete
| dc.contributor.author | Olawuni, Kayode Bamikole | |
| dc.contributor.author | Eren, Ozgur | |
| dc.date.accessioned | 2026-02-06T18:19:26Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this study, Palm Kernel Shell (PKS) partly replaced with conventional aggregates. The effect of PKS and steel fibers were experimented. Several concrete mixes were prepared with different PKS coarse aggregates amount of 25%, 50% and 75% that replaced by mass of 10 mm size conventional coarse aggregates. PKS fine aggregates amount of 10%, 7.5% and 5% replaced by mass of conventional fine aggregates. This procedure was imitated for target mean strength of 30MPa. The compressive strength, Schmidt hammer and splitting tensile strength of concretes was performed at the curing age of 28 days. | |
| dc.identifier.endpage | 170 | |
| dc.identifier.issn | 0800-6377 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 167 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9087 | |
| dc.identifier.volume | 50 | |
| dc.identifier.wos | WOS:000434586800038 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Nordic Concrete Federat | |
| dc.relation.ispartof | Nordic Concrete Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | aggregates | |
| dc.subject | fiber | |
| dc.subject | mix design | |
| dc.subject | testing | |
| dc.title | Engineering Properties of Palm Kernel Shell Fiber Reinforced Concrete | |
| dc.type | Article |










