Restructured Bid Items Improve Estimation Efficiency
| dc.contributor.author | Kunt, Mehmet Metin | |
| dc.date.accessioned | 2026-02-06T18:00:47Z | |
| dc.date.issued | 2003 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 47th Annual Meeting of AACE International -- | |
| dc.description.abstract | A report on a systematic restructured bid item numbering system was presented. The numbering system was developed to improve the efficiency of using historical bid prices in the cost estimation process of the items. The items were restructured into lesser number of families to be used in the hierarchical coding systems and for data analysis. | |
| dc.identifier.endpage | EST225 | |
| dc.identifier.isbn | 9781617388033 | |
| dc.identifier.isbn | 093028447X | |
| dc.identifier.isbn | 9781627488570 | |
| dc.identifier.isbn | 1885517688 | |
| dc.identifier.isbn | 9781627483209 | |
| dc.identifier.isbn | 0930284127 | |
| dc.identifier.isbn | 0930284496 | |
| dc.identifier.isbn | 0930284224 | |
| dc.identifier.isbn | 9781885517685 | |
| dc.identifier.isbn | 0930284178 | |
| dc.identifier.issn | 0065-7158 | |
| dc.identifier.issn | 1528-7106 | |
| dc.identifier.scopus | 2-s2.0-18544397657 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | EST221 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8129 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | AACE International Transactions | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Costs | |
| dc.subject | Data processing | |
| dc.subject | Database systems | |
| dc.subject | Decision making | |
| dc.subject | Project management | |
| dc.subject | Restructured items | |
| dc.subject | Numbering systems | |
| dc.title | Restructured Bid Items Improve Estimation Efficiency | |
| dc.type | Conference Object |










