Optimization analysis of stiffness and natural frequency of unidirectional and randomly oriented short fiber-reinforced composite materials
| dc.contributor.author | Onyibo, Emmanuel Chukwueloka | |
| dc.contributor.author | Gazioglu, Aysegul | |
| dc.contributor.author | Abulibdeh, Mohammad | |
| dc.contributor.author | Osman, Osman Mohamed | |
| dc.contributor.author | Huwail, Turki Bin | |
| dc.contributor.author | Alkhatib, Mohammed | |
| dc.contributor.author | Safaei, Babak | |
| dc.date.accessioned | 2026-02-06T18:34:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this study, numerical and analytical techniques including finite element analysis (FEA), rule of mixture (ROM), and Halpin-Tsai model were used to study the effects of the fiber volume fraction (FVF) on the vibrational responses of microscale unidirectional (UD) and random short fiber-reinforced (RSFR) finite element (FE)-modeled composite unit cells. It was found that as the FVF increases, so do the strength, resistance to deformation (stiffness), and natural frequency of the fiber-reinforced composite. However, such improvements have also shown to cause an increase in the overall mass of the composites, due to higher FVFs, and therefore, resulting in the exhibition of an early fiber-matrix debonding potential. The results of the simulation showed that the optimal dynamic stability was attained for a FVF of 0.3, and the maximum resistance to deformation with respect to stiffness-to-mass ratio was achieved for a FVF of 0.2. These results highlight the importance of selecting optimum FVFs for achieving the best balance between the desired performance (stiffness-to-mass) and mechanical properties of unidirectional fiber-reinforced composites (UD-FRC) and RSFR composites. Also, the harmonic loading capabilities of the hybrid composites having optimized FVFs were equally investigated. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK). There isno funding | |
| dc.identifier.doi | 10.1007/s00707-025-04253-5 | |
| dc.identifier.endpage | 1953 | |
| dc.identifier.issn | 0001-5970 | |
| dc.identifier.issn | 1619-6937 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1675-4902 | |
| dc.identifier.orcid | 0000-0003-2628-4614 | |
| dc.identifier.scopus | 2-s2.0-85218194633 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1935 | |
| dc.identifier.uri | https://doi.org/10.1007/s00707-025-04253-5 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11690 | |
| dc.identifier.volume | 236 | |
| dc.identifier.wos | WOS:001423039900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Wien | |
| dc.relation.ispartof | Acta Mechanica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Mechanical-Properties | |
| dc.subject | Vibration | |
| dc.subject | Behavior | |
| dc.subject | Length | |
| dc.title | Optimization analysis of stiffness and natural frequency of unidirectional and randomly oriented short fiber-reinforced composite materials | |
| dc.type | Article |










