Influence of water content on ultrasonic pulse-echo measurements through high volume fly ash cement paste-physicomechanical characterization
| dc.contributor.author | Aydin, Ertug | |
| dc.contributor.author | Doven, Ata G. | |
| dc.date.accessioned | 2026-02-06T18:46:45Z | |
| dc.date.issued | 2006 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this study, physicomechanical characterization is evaluated using ultrasonic pulse - echo measurements through high- volume fly ash (HVFA) cement paste. The composites were tested at different water-content levels to infer their influence on the pulse - echo measurements. To achieve different water content levels, samples were dried in an oven between 60 and 105 degrees C at 6-, 12-, and 24-h intervals. Physical ( dry unit weight, apparent specific gravity, porosity at 7 and 28 days) and mechanical (unconfined compression test at 7 and 28 days) measures were performed. The research indicates that the degree of saturation significantly affects the ultrasonic pulse - echo of HVFA cement paste. The empirical relations of the physical and mechanical properties with ultrasonic pulse velocity are highly correlated. | |
| dc.identifier.doi | 10.1080/09349840600788004 | |
| dc.identifier.endpage | 189 | |
| dc.identifier.issn | 0934-9847 | |
| dc.identifier.issn | 1432-2110 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0001-5660-0687 | |
| dc.identifier.scopus | 2-s2.0-33750464533 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 177 | |
| dc.identifier.uri | https://doi.org/10.1080/09349840600788004 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14052 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:000241647700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Research in Nondestructive Evaluation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | cement paste | |
| dc.subject | fly ash | |
| dc.subject | industrial by-products | |
| dc.subject | pulse echo | |
| dc.subject | recycling | |
| dc.subject | water content | |
| dc.title | Influence of water content on ultrasonic pulse-echo measurements through high volume fly ash cement paste-physicomechanical characterization | |
| dc.type | Article |










