Rutamarin: Efficient Liquid-Liquid Chromatographic Isolation from Ruta graveolens L. and Evaluation of Its In Vitro and In Silico MAO-B Inhibitory Activity
| dc.contributor.author | Koziol, Ewelina | |
| dc.contributor.author | Luca, Simon Vlad | |
| dc.contributor.author | Agalar, Hale Gamze | |
| dc.contributor.author | Saglik, Begum Nurpelin | |
| dc.contributor.author | Demirci, Fatih | |
| dc.contributor.author | Marcourt, Laurence | |
| dc.contributor.author | Skalicka-Wozniak, Krystyna | |
| dc.date.accessioned | 2026-02-06T18:24:15Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Naturally occurring coumarins are a group of compounds with many documented central nervous system (CNS) activities. However, dihydrofuranocoumarins have been infrequently investigated for their bioactivities at CNS level. Within the frame of this study, an efficient liquid-liquid chromatography method was developed to rapidly isolate rutamarin from Ruta graveolens L. (Rutaceae) dichloromethane extract (DCM). The crude DCM (9.78 mg/mL) and rutamarin (6.17 mu M) were found to be effective inhibitors of human monoamine oxidase B (hMAO-B) with inhibition percentages of 89.98% and 95.26%, respectively. The inhibitory activity against human monoamine oxidase A (hMAO-A) for the DCM extract was almost the same (88.22%). However, for rutamarin, it significantly dropped to 25.15%. To examine the molecular interaction of rutamarin with hMAO- B, an in silico evaluation was implemented. A docking study was performed for the two enantiomers (R)-rutamarin and (S)-rutamarin. The (S)-rutamarin was found to bind stronger to the hMAO-B binging cavity. | |
| dc.description.sponsorship | National Science Center (NCN), Poland [2016/21/N/NZ4/03658] | |
| dc.description.sponsorship | The study was financed by the Preludium 11 Grant No. 2016/21/N/NZ4/03658 from the National Science Center (NCN), Poland. | |
| dc.identifier.doi | 10.3390/molecules25112678 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-9614-1099 | |
| dc.identifier.orcid | 0000-0003-1497-3017 | |
| dc.identifier.orcid | 0000-0002-0151-6266 | |
| dc.identifier.orcid | 0000-0003-0904-0060 | |
| dc.identifier.orcid | 0000-0003-4826-5975 | |
| dc.identifier.orcid | 0000-0001-6018-5092 | |
| dc.identifier.orcid | 0000-0002-9313-5929 | |
| dc.identifier.pmid | 32527030 | |
| dc.identifier.scopus | 2-s2.0-85086356656 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/molecules25112678 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10114 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000553858800215 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Molecules | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | monoamineoxidase | |
| dc.subject | coumarins | |
| dc.subject | Parkinson's disease | |
| dc.subject | Alzheimer's disease | |
| dc.subject | liquid-liquid chromatography | |
| dc.subject | countercurrent chromatography | |
| dc.title | Rutamarin: Efficient Liquid-Liquid Chromatographic Isolation from Ruta graveolens L. and Evaluation of Its In Vitro and In Silico MAO-B Inhibitory Activity | |
| dc.type | Article |










