Does the Financial Performance of Banks Change During the Global Financial Crisis? The Case of Palestine
| dc.contributor.author | Hamed, Wesam M.A. | |
| dc.contributor.author | Faizulayev, Alimshan | |
| dc.date.accessioned | 2026-02-06T17:53:46Z | |
| dc.date.issued | 2019 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 4th International Conference on Banking and Finance Perspectives, ICBFP 2019 -- 2019-05-02 through 2019-05-03 -- Famagusta -- 273729 | |
| dc.description.abstract | The main goal of this study is empirically evaluating the financial performance of Palestinian banks during the period 2005–2011. The main purpose of these selected periods is to the capture the global financial crisis time effect fully. Both bank-specific and macroeconomic variables are used to investigate the financial performance of banks during the global financial crisis. Fixed-effects and Random-effects methodologies are used to do empirical analysis. The study concluded that the macroeconomic factors have more impact on the profitability of the banks in Palestine, in contrast with bank-specific profitability determinants. © 2019, Springer Nature Switzerland AG. | |
| dc.identifier.doi | 10.1007/978-3-030-30387-7_12 | |
| dc.identifier.endpage | 186 | |
| dc.identifier.isbn | 9783031900532 | |
| dc.identifier.isbn | 9783032042170 | |
| dc.identifier.isbn | 9783031945175 | |
| dc.identifier.isbn | 9783032111975 | |
| dc.identifier.isbn | 9783031949005 | |
| dc.identifier.isbn | 9789819665259 | |
| dc.identifier.isbn | 9783319338637 | |
| dc.identifier.isbn | 9783031766572 | |
| dc.identifier.isbn | 9783030552763 | |
| dc.identifier.isbn | 9783030305482 | |
| dc.identifier.issn | 2198-7246 | |
| dc.identifier.scopus | 2-s2.0-85126213079 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 173 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-30387-7_12 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7062 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media B.V. | |
| dc.relation.ispartof | Springer Proceedings in Business and Economics | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Banks | |
| dc.subject | Global financial crisis | |
| dc.subject | Inflation | |
| dc.subject | Profitability | |
| dc.title | Does the Financial Performance of Banks Change During the Global Financial Crisis? The Case of Palestine | |
| dc.type | Conference Object |










