Is there a long-run relationship between taxation and growth: The case of Turkey
| dc.contributor.author | Katircio?lu, Salih | |
| dc.date.accessioned | 2026-02-06T18:01:16Z | |
| dc.date.issued | 2010 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper empirically investigates long-run equilibrium relationship between economic growth and tax revenues in Turkey by using the bounds test and Johansen technique for cointegration. Results suggest that the existence of long-run equilibrium relationship between economic growth and taxation cannot be confirmed in the case of Turkey as a result of the bounds and Johansen tests for cointegration. Thus, further investigation such as error-correction modeling and/or causality analysis cannot be preceded between these two variables in the case of the Turkish economy. | |
| dc.identifier.endpage | 106 | |
| dc.identifier.issn | 1582-6163 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-77953017263 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 99 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8373 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Romanian Journal of Economic Forecasting | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Growth | |
| dc.subject | Long-run relationship | |
| dc.subject | Taxation | |
| dc.subject | Turkey | |
| dc.title | Is there a long-run relationship between taxation and growth: The case of Turkey | |
| dc.type | Article |










