Analysis of the effects of high-fidelity simulation on nursing students' perceptions of their preparedness for disasters
| dc.contributor.author | Unver, Vesile | |
| dc.contributor.author | Basak, Tulay | |
| dc.contributor.author | Tastan, Sevinc | |
| dc.contributor.author | Kok, Gulsah | |
| dc.contributor.author | Guvenc, Gulten | |
| dc.contributor.author | Demirtas, Ayla | |
| dc.contributor.author | Tosune, Nuran | |
| dc.date.accessioned | 2026-02-06T18:38:12Z | |
| dc.date.issued | 2018 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Introduction: As disasters may occur any time, health care staff and institutions should be prepared to manage these events. The aim of study is to analyze the effects of high-fidelity simulation on the perceptions of senior nursing students regarding their preparedness for disasters. Methods: This study used a pretest-posttest design and was conducted as a quasi-experimental investigation. Results: Slightly less than the half of the students (42.5%) expressed that they were prepared to face a disaster. There was a statistically significant difference in their scores on the Scale of Perception of Disaster Preparedness among Nurses between the pre-intervention and postdisaster stage (p < 0.05). Conclusion: Supporting simulation activities with drills positively affected nurses' perceptions of disasters. | |
| dc.identifier.doi | 10.1016/j.ienj.2018.03.002 | |
| dc.identifier.endpage | 9 | |
| dc.identifier.issn | 1755-599X | |
| dc.identifier.issn | 1878-013X | |
| dc.identifier.orcid | 0000-0002-8330-9497 | |
| dc.identifier.orcid | 0000-0002-2276-615X | |
| dc.identifier.orcid | 0000-0001-5148-5034 | |
| dc.identifier.orcid | 0000-0001-7952-770X | |
| dc.identifier.orcid | 0000-0002-3022-9389 | |
| dc.identifier.pmid | 29602586 | |
| dc.identifier.scopus | 2-s2.0-85044398991 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ienj.2018.03.002 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12827 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:000432470600002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | International Emergency Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Disaster preparedness | |
| dc.subject | Nursing student | |
| dc.subject | High fidelity | |
| dc.subject | Simulation | |
| dc.title | Analysis of the effects of high-fidelity simulation on nursing students' perceptions of their preparedness for disasters | |
| dc.type | Article |










