The effect of psychological capital on conflicts in the work-family interface, turnover and absence intentions
| dc.contributor.author | Karatepe, Osman M. | |
| dc.contributor.author | Karadas, Georgiana | |
| dc.date.accessioned | 2026-02-06T18:38:16Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Using Conservation of Resources (COR) and congruence theories as the theoretical underpinnings, the present study develops and tests a research model that investigates the impact of psychological capital (PsyCap) on work-family conflict, family-work conflict, and turnover and absence intentions. The model also examines the effects of two directions of conflict on these employee outcomes. Self-efficacy, hope, optimism, and resilience are the components representing PsyCap. Based on data obtained from frontline hotel employees with a time lag of two weeks in three waves in Romania, the results suggest that Psycap mitigates work-family conflict, family-work conflict, and turnover and absence intentions. The results further suggest that PsyCap influences the aforesaid employee outcomes indirectly through family-work conflict. However, work-family conflict has no bearing on these outcomes. Theoretical and practical implications are discussed in the study. (C) 2014 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ijhm.2014.09.005 | |
| dc.identifier.endpage | 143 | |
| dc.identifier.issn | 0278-4319 | |
| dc.identifier.issn | 1873-4693 | |
| dc.identifier.orcid | 0000-0001-5186-2629 | |
| dc.identifier.orcid | 0000-0003-3120-8755 | |
| dc.identifier.scopus | 2-s2.0-84907696385 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 132 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhm.2014.09.005 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12864 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:000345189900013 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | International Journal of Hospitality Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Absence intentions | |
| dc.subject | Family-work conflict | |
| dc.subject | Hotel employees | |
| dc.subject | Psychological capital | |
| dc.subject | Romania | |
| dc.subject | Turnover intentions | |
| dc.subject | Work-family conflict | |
| dc.title | The effect of psychological capital on conflicts in the work-family interface, turnover and absence intentions | |
| dc.type | Article |










