Mechanical behaviour and energy absorption performance of modified anti-tri chiral novel auxetic structures through experimental and numerical analysis subjected to surrogate metamodeling
| dc.contributor.author | Ercument, Dervis Baris | |
| dc.contributor.author | Elmoghazy, Yasser Hamed | |
| dc.contributor.author | Al Mahmoud, Zummurd | |
| dc.contributor.author | Safaei, Babak | |
| dc.contributor.author | Sahmani, Saeid | |
| dc.contributor.author | Petru, Jana | |
| dc.date.accessioned | 2026-02-06T18:40:31Z | |
| dc.date.issued | 2026 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Considering the advanced properties of meta-structures in absorbing energy and high crashworthiness performance, in this work three novel auxetic-lattice structures are proposed and developed based on anti-tri chiral structure by applying the element transformation approach. The novel auxetics were made of polylactic acid plus (PLA+) and additively manufactured by fused deposition modelling. The presented designs were numerically simulated considering elastic-plastic isotropic material properties, using C3D8R brick elements with secondorder accuracy and by implementing mesh size 0.6 mm based on sensitivity analysis through Abaqus/Explicit 2020. The results were further validated by experimental investigation under quasi-static condition subjected to compression load. In addition, a hybrid surrogate metamodel using random forest (RF) and multilayer perceptron (MLP) deep learning has been developed and validated against experimental results. All three novel structures demonstrated auxetic behaviour by achieving negative Poisson's ratio (NPR). The best auxetic characteristics were achieved by the first modified anti-tri chiral (MATC1) structure, with a considerable NPR of -0.42. Furthermore, the numerical simulation results aligned with experimental results and metamodeling prediction has been accomplished. Yet, slightly higher prediction performance was confirmed by RF model over MLP model. | |
| dc.description.sponsorship | European Union [CZ.10.03.01/00/22_003/0000048] | |
| dc.description.sponsorship | The authors extend their acknowledgement to the financial support of the European Union under the REFRESH-Research Excellence For REgion Sustainability and High-tech Industries project number CZ.10.03.01/00/22_003/0000048 via the Operational Programme Just Transition. | |
| dc.identifier.doi | 10.1016/j.rineng.2026.108967 | |
| dc.identifier.issn | 2590-1230 | |
| dc.identifier.scopus | 2-s2.0-105027085173 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rineng.2026.108967 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13364 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:001665681700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Results in Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Anti-Tri chiral | |
| dc.subject | Energy absorption | |
| dc.subject | Finite element method | |
| dc.subject | Compression test | |
| dc.subject | Metamodeling | |
| dc.title | Mechanical behaviour and energy absorption performance of modified anti-tri chiral novel auxetic structures through experimental and numerical analysis subjected to surrogate metamodeling | |
| dc.type | Article |










