Ageing effect on swell, shrinkage and flexural strength of sand and waste marble powder stabilized expansive soil
| dc.contributor.author | Oncu, Serife | |
| dc.contributor.author | Bilsel, Huriye | |
| dc.date.accessioned | 2026-02-06T18:17:15Z | |
| dc.date.issued | 2016 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 3rd European Conference on Unsaturated Soils (E-UNSAT) -- SEP 12-14, 2016 -- Paris, FRANCE | |
| dc.description.abstract | Expansive soils in semi-arid climates must be mitigated to minimize potential structural damage to the overlying structures due to swell-shrink behavior caused by climatic changes. The expansive soil in this study was amended by sand which reduced the swell-shrink potential significantly. As a secondary additive, a waste by product of construction industry was selected, marble powder. Recycling this material would minimize its accumulation and covering a large space in landfill areas. In this study, waste material was assessed as a possible partial replacement for sand and due to its high calcite content, curing effect on its cementitious characteristic was also evaluated. It was observed that for mitigating the swell-shrink potential, 10% marble powder by dry mass was the optimum amount which was observed to gain improved characteristics with curing. The flexural strength, however, slightly reduced with marble powder addition, the soil mixture displayed a brittle behavior. Therefore the utilization of this material is recommended to be restricted to soils exposed to lower flexural loads, such as light traffic. The correlation between shrinkage strains and flexural strength parameters suggested herein, could be a potential empirical approach to predict the flexural strength based on shrinkage behavior. | |
| dc.identifier.doi | 10.1051/e3sconf/20160913003 | |
| dc.identifier.issn | 2267-1242 | |
| dc.identifier.scopus | 2-s2.0-85013662984 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1051/e3sconf/20160913003 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8877 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000387533300105 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | E D P Sciences | |
| dc.relation.ispartof | 3Rd European Conference on Unsaturated Soils - E-Unsat 2016 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Behavior | |
| dc.title | Ageing effect on swell, shrinkage and flexural strength of sand and waste marble powder stabilized expansive soil | |
| dc.type | Conference Object |










