Effects of discovery learning and student assessment on academic success
| dc.contributor.author | Suphi, Nilgün | |
| dc.contributor.author | Yaratan, Hüseyin | |
| dc.date.accessioned | 2026-02-06T18:01:09Z | |
| dc.date.issued | 2016 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this study the effect of Discovery Learning and course evaluation based on Bloom’s Taxonomy on the academic success of undergraduate students in Northern Cyprus was investigated. One demographic questionnaire was distributed to 829 students and two questionnaires were distributed to these students’ instructors in order to collect information on the extent they used the Discovery Learning method as well as ascertaining the complexity level of learning intended to be achieved based on the criteria used for course evaluation (e.g. homework, project, and examination). Fourteen instructors of a total of nine courses and 34 classes participated in this study. The results indicated the higher the use of Discovery Learning during the course the lower the course grades were found to be. Also the higher the cognitive level of learning (e.g. analysis, synthesis and evaluation used by the instructor for the course, the lower the course grade was achieved by the students. © The Turkish Online Journal of Educational Technology. | |
| dc.identifier.endpage | 835 | |
| dc.identifier.issn | 1303-6521 | |
| dc.identifier.issue | NovemberSpecialIssue | |
| dc.identifier.scopus | 2-s2.0-85007153708 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 829 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8325 | |
| dc.identifier.volume | 2016 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sakarya University editor@tojet.net | |
| dc.relation.ispartof | Turkish Online Journal of Educational Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Academic success | |
| dc.subject | Cognitive level of learning | |
| dc.subject | Discovery learning | |
| dc.title | Effects of discovery learning and student assessment on academic success | |
| dc.type | Article |










