Optimization of Urban-Scale Sustainable Energy Strategies to Improve Citizens' Health
| dc.contributor.author | Adibhesami, Mohammad Anvar | |
| dc.contributor.author | Karimi, Hirou | |
| dc.contributor.author | Sharifi, Ayyoob | |
| dc.contributor.author | Sepehri, Borhan | |
| dc.contributor.author | Bazazzadeh, Hassan | |
| dc.contributor.author | Berardi, Umberto | |
| dc.date.accessioned | 2026-02-06T18:24:04Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Sustainable energy strategies have been a critical subject for sustainable development, especially in cities. Citizens, as an integral part of the urban environment, play a significant role in urban spaces, as does their health. An accurate understanding of citizens' mental, social, and physical health in urban settings is required to design and plan better cities. This study aims to assess the level of alignment with health factors in Mahabad, a major medium-sized city in Iran. Previous studies indicate that the built environment can influence health dimensions. Health factors depend to a great extent on how well the environment is formed and how it is put together. This research is a descriptive, analytical, cross-sectional study that analyzes the environment's psychological elements and physical and mental health factors of Mahabad's citizens. According to the Cochran model, 384 questionnaires were distributed among households. For data analysis, SPSS 12 and Arc GIS software were used. The main results of this research show that five factors, Environmental quality, Identity and social relationships, and Readability, have the most impact on the physical and mental health of citizens (respondents). These issues are much more pronounced in the downtown neighborhoods. This study showed that urban experts can understand different levels of public health by knowing the historical, social, cultural, and economic factors and characteristics. The result will help decision makers, city authorities, designers, and urban planners to be more informed about citizens' health and the ways to improve it. | |
| dc.description.sponsorship | Polish National Agency for Academic Exchange (NAWA); Towards Internationalization of Poznan University of Technology Doctoral School | |
| dc.description.sponsorship | This article has been supported by the Polish National Agency for Academic Exchange (NAWA) under the STER programme, Towards Internationalization of Poznan University of Technology Doctoral School (2022-2024). | |
| dc.identifier.doi | 10.3390/en16010119 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-4450-5492 | |
| dc.identifier.orcid | 0000-0002-8983-8613 | |
| dc.identifier.orcid | 0000-0003-2489-4574 | |
| dc.identifier.orcid | 0000-0003-4936-3307 | |
| dc.identifier.orcid | 0000-0001-7954-7209 | |
| dc.identifier.orcid | 0000-0002-0508-6195 | |
| dc.identifier.scopus | 2-s2.0-85145773976 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/en16010119 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10040 | |
| dc.identifier.volume | 16 | |
| dc.identifier.wos | WOS:000909662800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Energies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | sustainable energy strategies | |
| dc.subject | healthy urban design | |
| dc.subject | public health | |
| dc.subject | sustainable development | |
| dc.title | Optimization of Urban-Scale Sustainable Energy Strategies to Improve Citizens' Health | |
| dc.type | Article |










