THE MODERATING IMPACT OF FIRM SIZE ON THE RELATIONSHIP BETWEEN WORKING CAPITAL MANAGEMENT AND PROFITABILITY
| dc.contributor.author | Dalci, Ilhan | |
| dc.contributor.author | Tanova, Cem | |
| dc.contributor.author | Ozyapici, Hasan | |
| dc.contributor.author | Bein, Murad A. | |
| dc.date.accessioned | 2026-02-06T18:26:42Z | |
| dc.date.issued | 2019 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study investigates whether firm size moderates the relationship between cash conversion cycle and profitability over 8-year period for 285 German non-financial firms. The moderated regression results reveal that the relationship between cash conversion cycle and profitability is moderated by firm size. As the firm size gets smaller and the cash conversion cycle gets longer, the returns on assets decreases. When the firm size gets bigger and the cash conversion cycle gets longer, on the other hand, the returns on assets increases. In this context, reducing the length of cash conversion cycle has a positive impact on profitability for only small and medium-sized firms. Accordingly, this study concludes that small and also medium-sized firms, contrary to big firms, should reduce the length of cash conversion cycle in order to increase profitability. | |
| dc.identifier.doi | 10.18267/j.pep.681 | |
| dc.identifier.endpage | 312 | |
| dc.identifier.issn | 1210-0455 | |
| dc.identifier.issn | 2336-730X | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-3248-4316 | |
| dc.identifier.orcid | 0000-0003-4600-8852 | |
| dc.identifier.scopus | 2-s2.0-85071129532 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 296 | |
| dc.identifier.uri | https://doi.org/10.18267/j.pep.681 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10601 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000475548600003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Economics-Prague | |
| dc.relation.ispartof | Prague Economic Papers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | cash conversion cycle | |
| dc.subject | firm size | |
| dc.subject | small firms | |
| dc.subject | profitability | |
| dc.subject | working capital management | |
| dc.title | THE MODERATING IMPACT OF FIRM SIZE ON THE RELATIONSHIP BETWEEN WORKING CAPITAL MANAGEMENT AND PROFITABILITY | |
| dc.type | Article |










