An experimental study on the behavior of fiber-reinforced concrete flexural members under cyclic loading
| dc.contributor.author | Gatabi, Hamed Rajabzadeh | |
| dc.contributor.author | Celikag, M. | |
| dc.contributor.author | Akbarzadeh Bengar, Habib | |
| dc.date.accessioned | 2026-02-06T17:54:24Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 5th International Conference on New Advances in Civil Engineering, ICNACE 2019 -- 2019-11-08 through 2019-11-10 -- Kyrenia -- 160101 | |
| dc.description.abstract | An experimental work was performed to address the cyclic performance of reinforced concrete flexural members containing steel, PVA, and Forta-Ferro fibers. Four full-scale reinforced concrete flexural members having the same geometry were subjected to a one-point bending test with slow cyclic loading. One of the four specimens was a control specimen with 0% fiber volume fraction (Vf), and the other three contained 1.5, 0.6, and 1.5% Vf of steel, Forta-Ferro, and PVA fibers, respectively. The ultimate resistance, ductility, stiffness, dissipation of energy was studied, and the influence that different fibers had on the cyclic performance was evaluated. In general, the cyclic performance of the reinforced concrete flexural members improved by adding fibers, leading to higher ultimate displacement and maximum strength value. © Published under licence by IOP Publishing Ltd. | |
| dc.description.sponsorship | Ertek Group; Kibris Muhendislik ve Mimarlik Proje Ofisi; Ozyalcin Construction; Tosunoglu Insaat; Tunali Insaat | |
| dc.identifier.doi | 10.1088/1757-899X/800/1/012017 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85085550893 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1088/1757-899X/800/1/012017 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7389 | |
| dc.identifier.volume | 800 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Physics Publishing helen.craven@iop.org | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.title | An experimental study on the behavior of fiber-reinforced concrete flexural members under cyclic loading | |
| dc.type | Conference Object |










