Testing the role of tourism development in ecological footprint quality: evidence from top 10 tourist destinations
| dc.contributor.author | Katircioglu, Salih | |
| dc.contributor.author | Gokmenoglu, Korhan K. | |
| dc.contributor.author | Eren, Baris Memduh | |
| dc.date.accessioned | 2026-02-06T18:35:25Z | |
| dc.date.issued | 2018 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The aim of this study is to search the role of tourism development in the environmental quality for the major tourist destination countries. Ecological footprint has been selected as a proxy of environmental quality with this respect while top 10 tourist countries have been selected as samples of the study. Panel estimation results of this study show that the tourism-induced environmental Kuznets curve has been confirmed for these tourist countries which has an inverted U-shape. Tourism development in the selected countries exerts negatively significant effects on the levels of ecological footprints. Thus, this study concludes that tourism development in top tourist countries exert improving effect on the levels of environmental quality. | |
| dc.identifier.doi | 10.1007/s11356-018-3324-0 | |
| dc.identifier.endpage | 33619 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issn | 1614-7499 | |
| dc.identifier.issue | 33 | |
| dc.identifier.orcid | 0000-0002-2013-6867 | |
| dc.identifier.pmid | 30276681 | |
| dc.identifier.scopus | 2-s2.0-85054347705 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 33611 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-018-3324-0 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11920 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000449920100067 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Tourism | |
| dc.subject | Ecological footprint | |
| dc.subject | Kuznets curve | |
| dc.subject | Top tourist destinations | |
| dc.title | Testing the role of tourism development in ecological footprint quality: evidence from top 10 tourist destinations | |
| dc.type | Article |










