Does work engagement mediate the effects of challenge stressors on job outcomes? Evidence from the hotel industry
| dc.contributor.author | Karatepe, Osman M. | |
| dc.contributor.author | Beirami, Elnaz | |
| dc.contributor.author | Bouzari, Mona | |
| dc.contributor.author | Safavi, Hamaoyoun Pasha | |
| dc.date.accessioned | 2026-02-06T18:38:16Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Drawing on the transactional theory of stress, a research model investigating whether challenge stressors, as manifested by work overload and job responsibility, heighten work engagement and organizationally valued job outcomes is proposed and tested. Using data gathered from frontline employees with a time lag of two weeks and their supervisors in the five-star hotels in Northern Cyprus, the relationships were assessed through structural equation modeling. As hypothesized, work engagement fully mediates the effects of challenge stressors on affective organizational commitment and job performance. Employees who experience such stressors are engaged in their work, and therefore, display positive job outcomes. Theoretical implications as well as management implications are discussed in the article. (C) 2013 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ijhm.2013.08.003 | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issn | 0278-4319 | |
| dc.identifier.issn | 1873-4693 | |
| dc.identifier.orcid | 0000-0003-3120-8755 | |
| dc.identifier.orcid | 0009-0001-8341-4297 | |
| dc.identifier.scopus | 2-s2.0-84883666453 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 14 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhm.2013.08.003 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12863 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:000330910300004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | International Journal of Hospitality Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Challenge stressors | |
| dc.subject | Hotel employees | |
| dc.subject | Job outcomes | |
| dc.subject | Northern Cyprus | |
| dc.subject | Work engagement | |
| dc.title | Does work engagement mediate the effects of challenge stressors on job outcomes? Evidence from the hotel industry | |
| dc.type | Article |










