CuCr2O4@CaFe-LDO photocatalyst for remarkable removal of COD from high-strength olive mill wastewater
| dc.contributor.author | Oladipo, Akeem Adeyemi | |
| dc.date.accessioned | 2026-02-06T18:39:46Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Wastewater from the olive mill constitutes a serious environmental concern, as it is characterized by a high inorganic and organic load. Here, a hybrid photocatalyst based on calcined Ca-Fe-LDH was successfully synthesized for the degradation of phenolic compounds and the removal of chemical oxygen demand (COD) from the high-strength olive mill wastewater (OMW). The catalyst (CuCr2O4@CaFe-LDO) displayed a stable similar to 4.48 mu A cm(-2) photocurrent response, a 2.56 eV bandgap and a wide variety of pores with an average size of 12.51 nm. 1.0 g CuCr2O4@CaFe-LDO achieved 66% COD removal after 300 mins without an oxidant in the dark, while after 180 mins of reaction, CuCr2O4@CaFe-LDO/K2S2O8/sunlight system resulted in similar to 99% and 98.3% COD and colour removal. Seven phenolic compounds were found in the crude OMW, with hydroxytyrosol (76.84%) and tyrosol (15.14%) being the main ones. The final pH of the sample treated increased from 4.3 to 7.3, which confirmed the degradation of phenolics and fatty acids in the OMW. (OH)-O-center dot, (SO4)-S-center dot, h(+) and O-center dot(2) contributed notably to the degradation of polyphenols and the spent catalyst was easily and rapidly recovered from the bulk solution due to its saturation magnetization of 54.7 emu g(-1). (C) 2021 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jcis.2021.01.080 | |
| dc.identifier.endpage | 202 | |
| dc.identifier.issn | 0021-9797 | |
| dc.identifier.issn | 1095-7103 | |
| dc.identifier.orcid | 0000-0003-3715-5922 | |
| dc.identifier.pmid | 33601104 | |
| dc.identifier.scopus | 2-s2.0-85100964627 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 193 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jcis.2021.01.080 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13003 | |
| dc.identifier.volume | 591 | |
| dc.identifier.wos | WOS:000632770200005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Press Inc Elsevier Science | |
| dc.relation.ispartof | Journal of Colloid and Interface Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Calcined CaFe-LDH | |
| dc.subject | Spinel oxide nanoparticles | |
| dc.subject | Layered double oxides | |
| dc.subject | Polyphenols mineralization | |
| dc.subject | BOD5/COD ratio | |
| dc.title | CuCr2O4@CaFe-LDO photocatalyst for remarkable removal of COD from high-strength olive mill wastewater | |
| dc.type | Article |










