The microstructure and mechanical properties of prolonged and lower temperature aged Fe-Ni-Mn-Mo-Ti-Cr maraging steel
| dc.contributor.author | Barenji, A. V. | |
| dc.date.accessioned | 2026-02-06T18:33:38Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this study, the microstructure and mechanical properties of Fe-Ni-Mn-Mo-Ti-Cr maraging steel at low temperature and prolonged aging condition were investigated. Optical and scanning electron microscopy examinations, tensile and hardness tests were conducted to study the microstructure, aging behavior and mechanical properties of the cold-rolled steel. The results showed that aging of cold rolled Fe-Ni-Mn-Mo-Ti-Cr maraging steel resulted in the formation of Mo rich and Ti rich Lave phase precipitates. Existence of many dislocation cores due to cold rolling and subsequently, low temperature aging caused to formation of uniform distribution of very fine precipitates. The presence of these precipitates increased the yield and ultimate tensile strengths but couldn't improve the uniform tensile ductility. This alloy showed ultra-high fracture stress of about 1950 MPa with a negligible tensile elongation (about 2%) at the peak aged condition. The fractographic studies indicated this alloy shows semi-brittle fracture in the subsequent aging treatment. | |
| dc.identifier.doi | 10.1002/mawe.201500441 | |
| dc.identifier.endpage | 1109 | |
| dc.identifier.issn | 0933-5137 | |
| dc.identifier.issn | 1521-4052 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-5267-1020 | |
| dc.identifier.scopus | 2-s2.0-84947579807 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1105 | |
| dc.identifier.uri | https://doi.org/10.1002/mawe.201500441 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11423 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000365325600004 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Materialwissenschaft Und Werkstofftechnik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Maraging steel | |
| dc.subject | prolonged aging | |
| dc.subject | low temperature aging | |
| dc.subject | lave phase precipitates | |
| dc.title | The microstructure and mechanical properties of prolonged and lower temperature aged Fe-Ni-Mn-Mo-Ti-Cr maraging steel | |
| dc.type | Article |










