APPLICATION OF MIGRATION HATTON'S MODEL IN TURKISH MIGRATION CASE
| dc.contributor.author | Beton, D. | |
| dc.date.accessioned | 2026-02-06T18:22:25Z | |
| dc.date.issued | 2011 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper aims to capture the effects of both short and long term variables on migration flows from Turkey to Germany. A simple time series model which was developed by Hatton is applied to migration data from Turkey covering the years between 1970 and 2000. A new variable is added to Hatton's migration model as an explanatory variable which is the net migration to other countries. | |
| dc.identifier.endpage | 264 | |
| dc.identifier.issn | 1993-6788 | |
| dc.identifier.issue | 118 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 256 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9784 | |
| dc.identifier.wos | WOS:000290240000031 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | National Acad Management | |
| dc.relation.ispartof | Actual Problems of Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Turkey | |
| dc.subject | migration | |
| dc.subject | Germany | |
| dc.subject | labour mobility | |
| dc.title | APPLICATION OF MIGRATION HATTON'S MODEL IN TURKISH MIGRATION CASE | |
| dc.type | Article |










