Examining the World Bank Group lending and natural resource abundance induced financial development in KART countries
| dc.contributor.author | Gokmenoglu, Korhan K. | |
| dc.contributor.author | Rustamov, Bezhan | |
| dc.date.accessioned | 2026-02-06T18:40:29Z | |
| dc.date.issued | 2019 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study investigates the roles of the World Bank lending and abundance of natural resources in fostering the financial development of Kazakhstan, Azerbaijan, Russia, and Turkmenistan during the period from 1992 to 2017. Empirical findings confirm co-integration between the variables being investigated. The results of the dynamic ordinary least squares test indicate that in the long-run the World Bank lending and an abundance of natural resources positively affects financial development. We also confirm that excessive borrowing from the World Bank and faulty management of loans and credits from the bank negatively affect financial development. Empirical findings show that institutional quality has an impact on how effectively natural resources are managed. We discuss the policy implications of our study in detail in the conclusion section. | |
| dc.identifier.doi | 10.1016/j.resourpol.2019.101433 | |
| dc.identifier.issn | 0301-4207 | |
| dc.identifier.issn | 1873-7641 | |
| dc.identifier.orcid | 0000-0003-2698-0433 | |
| dc.identifier.orcid | 0000-0002-2013-6867 | |
| dc.identifier.scopus | 2-s2.0-85067697907 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.resourpol.2019.101433 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13342 | |
| dc.identifier.volume | 63 | |
| dc.identifier.wos | WOS:000488888100028 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Resources Policy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | World bank lending | |
| dc.subject | Natural resources | |
| dc.subject | Financial development | |
| dc.subject | Developing countries | |
| dc.title | Examining the World Bank Group lending and natural resource abundance induced financial development in KART countries | |
| dc.type | Article |










