The Impact of Field Data Capturing Technologies on Automated Construction Project Progress Monitoring
| dc.contributor.author | Alizadehsalehi, Sepehr | |
| dc.contributor.author | Yitmen, Ibrahim | |
| dc.date.accessioned | 2026-02-06T18:29:09Z | |
| dc.date.issued | 2016 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium (WMCAUS) -- JUN 13-17, 2016 -- Prague, CZECH REPUBLIC | |
| dc.description.abstract | Accurate and timely information of construction project progress in a regular repeated basis is one of the critical stages of construction management. The purpose of this study is to investigate the impact of field data capturing technologies (FDCT), in combination with building information modelling (BIM) on automated construction project progress monitoring (ACPPM). The research is based on a survey of contracting and engineering consulting firms operating in the Middle East, Mid-Asia, Europe, North America, and Far East. Based on an evaluation of the findings, 3D Laser Scanning (LS), Image-based, and Radio Frequency Identification (RFID) technologies in combination with BIM were found as the most used technologies for ACPPM. At the end, a conceptual framework is illustrated and managerial implications are highlighted with a sample statement focusing on requirements, processes and benefits. The study confirms the importance of using BIM-based FDCT in enhancing ACPPM factors performance. (C) 2016 The Authors. Published by Elsevier Ltd. | |
| dc.identifier.doi | 10.1016/j.proeng.2016.08.504 | |
| dc.identifier.endpage | 103 | |
| dc.identifier.issn | 1877-7058 | |
| dc.identifier.orcid | 0000-0003-4288-9904 | |
| dc.identifier.orcid | 0000-0003-1567-2590 | |
| dc.identifier.scopus | 2-s2.0-84997840984 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 97 | |
| dc.identifier.uri | https://doi.org/10.1016/j.proeng.2016.08.504 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11282 | |
| dc.identifier.volume | 161 | |
| dc.identifier.wos | WOS:000387566500016 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | World Multidisciplinary Civil Engineering-Architecture-Urban Planning Symposium 2016, Wmcaus 2016 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | field data capturing technologies | |
| dc.subject | automated construction project progress monitoring | |
| dc.subject | BIM | |
| dc.title | The Impact of Field Data Capturing Technologies on Automated Construction Project Progress Monitoring | |
| dc.type | Conference Object |










