Toward an Analysis of Pairwise Comparison Matrices with Z-number-valued Elements
| dc.contributor.author | Aliyev, Rashad R. | |
| dc.contributor.author | Huseynov, Oleg H. | |
| dc.contributor.author | Guliyev, Javanshir | |
| dc.date.accessioned | 2026-02-06T17:53:47Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 11th International Conference on Theory and Applications Soft Computing, Computing with Words and Perceptions and Artificial Intelligence, ICSCCW 2021 -- 2021-08-23 through 2021-08-24 -- Antgalya -- 270799 | |
| dc.description.abstract | Pairwise comparison matrices (PCMs) encode preferences in decision problems. Decision-relevant information may be characterized by partial reliability. In this paper, PCMs with Z-number-valued elements are considered. It is proposed to analyze such matrices in terms of consistency and informativeness. An example is used to illustrate that these two requirements may be conflicting. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | |
| dc.identifier.doi | 10.1007/978-3-030-92127-9_57 | |
| dc.identifier.endpage | 427 | |
| dc.identifier.isbn | 9789819652372 | |
| dc.identifier.isbn | 9783031931055 | |
| dc.identifier.isbn | 9789819662968 | |
| dc.identifier.isbn | 9783031999963 | |
| dc.identifier.isbn | 9783031950162 | |
| dc.identifier.isbn | 9783031947698 | |
| dc.identifier.isbn | 9783032004406 | |
| dc.identifier.isbn | 9783031910074 | |
| dc.identifier.isbn | 9783032083807 | |
| dc.identifier.isbn | 9783032077172 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.scopus | 2-s2.0-85123320479 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 420 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-92127-9_57 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7078 | |
| dc.identifier.volume | 362 LNNS | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Lecture Notes in Networks and Systems | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Consistency | |
| dc.subject | Coverage measure | |
| dc.subject | Pairwise comparison matrix | |
| dc.subject | Specificity measure | |
| dc.subject | Z-number | |
| dc.title | Toward an Analysis of Pairwise Comparison Matrices with Z-number-valued Elements | |
| dc.type | Conference Object |










