Market-Sensing Capability, Innovativeness, Brand Management Systems, Market Dynamism, Competitive Intensity, and Performance: an Integrative Review
| dc.contributor.author | Bayighomog Likoum, Steven W. | |
| dc.contributor.author | Shamout, Mohamed Dawood | |
| dc.contributor.author | Harazneh, Ibrahim | |
| dc.contributor.author | Abubakar, A. Mohammed | |
| dc.date.accessioned | 2026-02-06T18:35:55Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This article reviewed existing strategic management and marketing literature, and then proposes a framework that links market-sensing capability, firm innovativeness, brand management systems, and firm performance. Drawing onresource based theory (RBT)anddynamic capability theory, a framework that proffers firm innovativeness and brand management systems as mediators in the relationship between market-sensing capability and firm performance, this paper proposes the moderating role of environmental factors (i.e., competitive intensity and market dynamism) on the relationship between firm innovativeness and firm performance, and brand management systems and firm performance. A set of propositions that represent an empirically driven research agenda are presented. | |
| dc.identifier.doi | 10.1007/s13132-018-0561-x | |
| dc.identifier.endpage | 613 | |
| dc.identifier.issn | 1868-7865 | |
| dc.identifier.issn | 1868-7873 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-5499-5926 | |
| dc.identifier.orcid | 0000-0002-1163-0185 | |
| dc.identifier.orcid | 0000-0001-5465-7962 | |
| dc.identifier.orcid | 0000-0001-6572-1333 | |
| dc.identifier.scopus | 2-s2.0-85081238668 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 593 | |
| dc.identifier.uri | https://doi.org/10.1007/s13132-018-0561-x | |
| dc.identifier.uri | https://hdl.handle.net/11129/12135 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000543141400008 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of the Knowledge Economy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Market-sensing capability | |
| dc.subject | Firm innovativeness | |
| dc.subject | Brand management systems | |
| dc.subject | Market dynamism | |
| dc.subject | Competitive intensity | |
| dc.subject | Firm performance | |
| dc.title | Market-Sensing Capability, Innovativeness, Brand Management Systems, Market Dynamism, Competitive Intensity, and Performance: an Integrative Review | |
| dc.type | Review Article |










