Optimization of trusses using the simulated annealing method
| dc.contributor.author | Hatay, Tolga | |
| dc.contributor.author | Toklu, Yusuf Cengiz | |
| dc.date.accessioned | 2026-02-06T18:01:15Z | |
| dc.date.issued | 2004 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Until very recent times, traditional methods were being used for optimization in structural design. Actually, powered by the advances in computer technology, as to software and hardware, new algorithms have been developed based on heuristic techniques. In these techniques, a large number of solutions are found for the given problem, and choosing the bests among them, a global optimum is searched. Simulated annealing is one of the promising ways to perform this search. In this study the fundamentals of this method are discussed through applications on plane trusses through a special 10-bar truss. | |
| dc.identifier.endpage | 71 | |
| dc.identifier.issn | 1434-5641 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-33750187286 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 66 | |
| dc.identifier.trdizinid | 906 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8354 | |
| dc.identifier.volume | 54 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | ARI Bulletin of the Istanbul Technical University | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Optimization | |
| dc.subject | Optimization method | |
| dc.subject | Optimum design | |
| dc.subject | Simulated annealing | |
| dc.subject | Structural optimization | |
| dc.subject | Two-dimentional trusses | |
| dc.title | Optimization of trusses using the simulated annealing method | |
| dc.type | Article |










