Comparison of the performance of multi-carrier IFSK and M-ary IFSK modulation techniques in indoor portable radio communications systems
| dc.contributor.author | Amca, Hasan A. | |
| dc.date.accessioned | 2026-02-06T18:00:54Z | |
| dc.date.issued | 1995 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | Proceedings of the 1995 4th IEEE International Conference on Universal Personal Communications Record -- | |
| dc.description.abstract | A transmission medium simulator based on millimeter wave propagation field measurements has been developed to study the effect of modulation index on the performance of wideband incoherent frequency shift keying (WIFSK), the best value of M for M-ary IFSK (MIFSK) and the multicarrier modulation (MCM)/IFSK techniques that will increase the transmission rate of indoor portable radio communications (IPRC) systems against intersymbol and interchannel interferences. Carrier separation is introduced into the MCM/incoherent minimum shift keying (IMSK) system and system performance is evaluated as a function of the carrier separation. WIFSK and MIFSK systems offer no advantage over IMSK and pulse shaping does not increase bandwidth efficiency significantly. | |
| dc.description.sponsorship | IEEE; COMSOC | |
| dc.identifier.endpage | 225 | |
| dc.identifier.scopus | 2-s2.0-0029484780 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 221 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8178 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Carrier communication | |
| dc.subject | Communication channels (information theory) | |
| dc.subject | Electromagnetic wave propagation | |
| dc.subject | Frequency shift keying | |
| dc.subject | Intersymbol interference | |
| dc.subject | Radio communication | |
| dc.subject | Radio transmission | |
| dc.subject | Incoherent minimum shift keying (IMSK) | |
| dc.subject | Indoor portable radio communications systems | |
| dc.subject | Interchannel interference (ICI) | |
| dc.subject | M ary incoherent frequency shift keying (MIFSK) | |
| dc.subject | Millimeter wave propagation field measurements | |
| dc.subject | Modulation index | |
| dc.subject | Multicarrier modulation (MCM) | |
| dc.subject | Orthogonal frequency division multiplexing (OFDM) | |
| dc.subject | Wideband coherent frequency shift keying (WIFSK) | |
| dc.subject | Mobile radio systems | |
| dc.title | Comparison of the performance of multi-carrier IFSK and M-ary IFSK modulation techniques in indoor portable radio communications systems | |
| dc.type | Conference Object |










