Concepts of Binary Morphological Operations Dilation and Erosion on the Triangular Grid
| dc.contributor.author | Abdalla, Mohsen | |
| dc.contributor.author | Nagy, Benedek | |
| dc.date.accessioned | 2026-02-06T18:28:23Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 5th International Symposium on Computational Modeling of Objects Represented in Images. Fundamentals, Methods and Applications (CompIMAGE) -- SEP 21-23, 2016 -- Niagara Falls, NY | |
| dc.description.abstract | In this paper, basic concepts of digital binary morphological operations, i.e., dilation and erosion are investigated on a triangular grid. Every triangle pixel is addressed by a unique coordinate triplet with sum zero (even pixels) or one (odd pixels). Even and odd pixels have different orientations. The triangular grid is not a lattice, that is, not every translation with a grid vector maps the grid to itself. Therefore, to extend the morphological operations to the triangular grid is not straightforward. We introduce three types of definition for both of dilation and erosion. Various examples and properties of the considered dilation and erosion are analyzed on the triangular grid. | |
| dc.identifier.doi | 10.1007/978-3-319-54609-4_7 | |
| dc.identifier.endpage | 104 | |
| dc.identifier.isbn | 978-3-319-54609-4 | |
| dc.identifier.isbn | 978-3-319-54608-7 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.orcid | 0000-0003-4842-3830 | |
| dc.identifier.scopus | 2-s2.0-85015818794 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 89 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-54609-4_7 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10889 | |
| dc.identifier.volume | 10149 | |
| dc.identifier.wos | WOS:000426199400007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Computational Modeling of Objects Presented in Images: Fundamentals, Methods, and Applications, Compimage 2016 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Digital image processing | |
| dc.subject | Mathematical morphology | |
| dc.subject | Binary morphology | |
| dc.subject | Dilation | |
| dc.subject | Erosion | |
| dc.subject | Triangular grid | |
| dc.subject | Non-traditional grids | |
| dc.title | Concepts of Binary Morphological Operations Dilation and Erosion on the Triangular Grid | |
| dc.type | Conference Object |










