FLUORESCENCE QUANTUM YIELDS OF PERYLENE 3,4,9,10-TETRACARBOXYLIC ACID-BIS-N,N'-ARYL(ALKYL) DIIMIDES
| dc.contributor.author | ICLI, S | |
| dc.contributor.author | ICIL, H | |
| dc.date.accessioned | 2026-02-06T18:45:41Z | |
| dc.date.issued | 1994 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The synthesized perylenes 3,4,9,10-tetracarboxylic acid N,N'-ethyl, phenyl, rho-anisyl, alpha-naphthyl and acetyl diimides have shown great variations in absorption and emission spectra. The variation in molar extinction coefficients and fluorescence quantum yields have indicated that steric and electronic effects, caused by N-substitution, alters emission characteristics of perylene diimides significantly. | |
| dc.identifier.doi | 10.1080/00387019408000847 | |
| dc.identifier.endpage | 332 | |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-3389-6734 | |
| dc.identifier.scopus | 2-s2.0-84973027259 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 323 | |
| dc.identifier.uri | https://doi.org/10.1080/00387019408000847 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13906 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:A1994NC84400003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Marcel Dekker Inc | |
| dc.relation.ispartof | Spectroscopy Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Dyes | |
| dc.title | FLUORESCENCE QUANTUM YIELDS OF PERYLENE 3,4,9,10-TETRACARBOXYLIC ACID-BIS-N,N'-ARYL(ALKYL) DIIMIDES | |
| dc.type | Article |










