THE SYNTHESIS AND SPECTRAL CHARACTERISTICS OF A SUPRAMOLECULAR MODEL - PERYLENE 3,4,9,10-TETRACARBOXYLIC ACID-BIS-N,N'-P-AMINOPHENYL DIIMIDE
| dc.contributor.author | ICIL, H | |
| dc.contributor.author | ICLI, S | |
| dc.date.accessioned | 2026-02-06T18:45:41Z | |
| dc.date.issued | 1995 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | A supramolecular structure, perylene 3,4,9,10-tetracarboxylic acid-bis-N,N'-p-aminophenyl diimide, has high thermal and photo stabilities, detected at DSC, TGA, and emission spectroscopy studies. The low fluorescence quantum yield of 0,20, indicates the application possibilities on photo electron transfer reactions. | |
| dc.identifier.doi | 10.1080/00387019508009903 | |
| dc.identifier.endpage | 601 | |
| dc.identifier.issn | 0038-7010 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-3389-6734 | |
| dc.identifier.scopus | 2-s2.0-0010834685 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 595 | |
| dc.identifier.uri | https://doi.org/10.1080/00387019508009903 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13909 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:A1995QZ16900008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Marcel Dekker Inc | |
| dc.relation.ispartof | Spectroscopy Letters | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.title | THE SYNTHESIS AND SPECTRAL CHARACTERISTICS OF A SUPRAMOLECULAR MODEL - PERYLENE 3,4,9,10-TETRACARBOXYLIC ACID-BIS-N,N'-P-AMINOPHENYL DIIMIDE | |
| dc.type | Note |










