Simulation of switching effects in electrically dipolar manganites
| dc.contributor.author | Morchshakov, V. | |
| dc.contributor.author | Annaorazov, M. P. | |
| dc.contributor.author | Aybar, H. S. | |
| dc.contributor.author | Yang, C. P. | |
| dc.contributor.author | Troyanchuk, I. O. | |
| dc.contributor.author | Baerner, K. | |
| dc.date.accessioned | 2026-02-06T18:43:55Z | |
| dc.date.issued | 2009 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Electrical field induced transitions between metallic and insulating magnetic states have been reported in various manganites and, in particular, in oxygen deficient Nd0.7Sr0.3MnO3-delta with 0 >delta>0.2. In this series, the resistivity increases drastically with increasing delta. In polycrystals, in particular, there is mounting evidence that the oxygen deficiency and with it the resistivity is increased close to grain boundaries. Therefore, under a current load the electrical field near a grain boundary could be strong enough to induce a transition to a metallic state in a thin layer near the boundary. If, however, this sample part gets metallic, the electrical field is screened and the layer would return to its original state. As this looks like an electrical feedback mechanism, we expect that at least some manganites show electrical switching phenomena, and indeed these are observed. Numerical SPICE simulations and their comparison with the unusual experimental results, which were obtained with polycrystalline Nd0.7Sr0.3MnO3-delta and Pr0.7Ca0.3MnO3 ceramic and its Sr-substitution derivates, confirm both the existence of electrical field induced transitions and of an electrical feedback mechanism. (c) 2009 American Institute of Physics. [DOI: 10.1063/1.3087547] | |
| dc.description.sponsorship | Alexander von Humboldt foundation; Deutsche Forschungsgemeinschaft [SFB 126]; German Academic Exchange Service (DAAD); NATO- Science Division [CLG 981238]; TRNC Ministry of Education; Eastern Mediterranean University [MEKB-06-16] | |
| dc.description.sponsorship | The authors would like to thank the Alexander von Humboldt foundation, the Deutsche Forschungsgemeinschaft (DFG within the SFB 126), the German Academic Exchange Service (DAAD), the NATO- Science Division under Grant No. CBP. MD. CLG 981238, and the TRNC Ministry of Education and Eastern Mediterranean University under Grant No. MEKB-06-16 for their support. | |
| dc.identifier.doi | 10.1063/1.3087547 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.issn | 1089-7550 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0003-4363-8904 | |
| dc.identifier.scopus | 2-s2.0-63749090681 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1063/1.3087547 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13826 | |
| dc.identifier.volume | 105 | |
| dc.identifier.wos | WOS:000264774000098 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Inst Physics | |
| dc.relation.ispartof | Journal of Applied Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Magnetoresistance | |
| dc.title | Simulation of switching effects in electrically dipolar manganites | |
| dc.type | Article |










