Explanatory investigation of the moderating role of employee proactivity on the causal relationship between innovation-based human resource management and employee satisfaction
| dc.contributor.author | Lasisi, Taiwo T. | |
| dc.contributor.author | Eluwole, Kayode K. | |
| dc.contributor.author | Ozturen, Ali | |
| dc.contributor.author | Avci, Turgay | |
| dc.date.accessioned | 2026-02-06T18:33:48Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this paper, combinations of structural equation modeling and moderated-hierarchical regression were used to examine the causal influence of organization-driven innovation-based human resource management on employee satisfaction among passenger-contact employees in Nigeria. Further, we investigated the role that employee's proactivity plays in the aforementioned causal relationship. Specifically, our result implied that with higher levels of proactivity, passenger-contact employees benefited more from the positive contribution of innovative human resource management than when proactivity is low. Theoretical and practical implications are suggested. | |
| dc.description.sponsorship | Eastern Mediterranean University [BAPC-0B-18-02] | |
| dc.description.sponsorship | Eastern Mediterranean University, Grant/Award Number: BAPC-0B-18-02. | |
| dc.identifier.doi | 10.1002/pa.2051 | |
| dc.identifier.issn | 1472-3891 | |
| dc.identifier.issn | 1479-1854 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-9993-3449 | |
| dc.identifier.orcid | 0000-0003-1912-5391 | |
| dc.identifier.orcid | 0000-0001-8879-1916 | |
| dc.identifier.scopus | 2-s2.0-85074994840 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1002/pa.2051 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11471 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:000495986100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Public Affairs | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Perceived Organizational Support | |
| dc.subject | Mediating Role | |
| dc.subject | Firm Performance | |
| dc.subject | Creativity | |
| dc.subject | Leadership | |
| dc.subject | Behavior | |
| dc.subject | Recommendations | |
| dc.subject | Orientation | |
| dc.subject | Unpacking | |
| dc.subject | Outcomes | |
| dc.title | Explanatory investigation of the moderating role of employee proactivity on the causal relationship between innovation-based human resource management and employee satisfaction | |
| dc.type | Article |










