Examining the Effects of Energy Efficiency R&D and Renewable Energy on Environmental Sustainability Amidst Political Risk in France
| dc.contributor.author | Ozkan, Oktay | |
| dc.contributor.author | Eweade, Babatunde Sunday | |
| dc.contributor.author | Adebayo, Tomiwa Sunday | |
| dc.date.accessioned | 2026-02-06T18:26:42Z | |
| dc.date.issued | 2024 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The urgent need to address climate change and the depletion of natural resources has led governments worldwide to allocate significant resources towards research and development in clean energy technologies and energy efficiency. This study evaluates the effectiveness of renewable energy and energy efficiency initiatives in reducing CO2 emissions, taking into account the influences of natural resource availability and political risk. Using data from France spanning from 1985 to 2021, we employ the kernel-based regularized least squares (KRLS) methodology, complemented by quantile regression (QR), to analyse these relationships. Our findings indicate that policies promoting energy efficiency and green energy have a positive impact on reducing CO2 emissions. However, the availability of natural resources and political risk exacerbate environmental challenges by increasing CO2 emissions. Thus, our study underscores the importance of continued support from policymakers for renewable energy development and energy efficiency research to effectively pursue Sustainable Development Goals (SDGs). Additionally, as the world prepares for COP28, our findings emphasize the urgency of these initiatives in meeting global climate targets. | |
| dc.identifier.doi | 10.18267/j.polek.1437 | |
| dc.identifier.endpage | 356 | |
| dc.identifier.issn | 0032-3233 | |
| dc.identifier.issn | 2336-8225 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-9899-2877 | |
| dc.identifier.orcid | 0000-0001-9419-8115 | |
| dc.identifier.orcid | 0000-0003-0094-1778 | |
| dc.identifier.scopus | 2-s2.0-85191998917 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 331 | |
| dc.identifier.uri | https://doi.org/10.18267/j.polek.1437 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10602 | |
| dc.identifier.volume | 72 | |
| dc.identifier.wos | WOS:001228348000008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Prague Univ Economics And Business | |
| dc.relation.ispartof | Politicka Ekonomie | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | France | |
| dc.subject | energy efficiency R&D | |
| dc.subject | renewable energy | |
| dc.subject | political risks | |
| dc.subject | natural resources | |
| dc.subject | environmental sustainability | |
| dc.title | Examining the Effects of Energy Efficiency R&D and Renewable Energy on Environmental Sustainability Amidst Political Risk in France | |
| dc.type | Article |










